The quests are a long chain of hunts: each one asks you to kill a number of one monster and gives level-up points, Zen or an item. Next to them, the Daily Quests give new tasks every day.
Quests351
WindowU → Quests
OrderOne after the other
Daily Quests5 a day
How it works
- Open the U menu and choose Quests. It shows the next quest: the monster, how many, where it lives and the reward.
- Press Take quest.
- Kill the monsters. Only your own kills count, the kills of your party do not.
- Press Claim reward; the next quest opens.
- Keep room in the inventory: an item reward is not given without it.
- The progress is saved: you can log out and go on later.
- To see the quest all the time, turn on Show Quests in Options → Interface: a panel on the right shows the progress.
Daily Quests
U → Daily Quests gives every character its own tasks for its level: hunting on a map, clearing an event or bringing items.
- Up to 5 quests a day; a quest done or skipped is not given again the same day.
- Up to 3 skips a day: a skip gives a new quest instead of the current one.
- In a party, the members within 15 steps of the monster get the kill too.
- When it is done, claim the reward in the Daily Quests window.
- The day starts again at midnight (server time).
Quest list
Points are level-up points.
Quests 1–50
| # | Monster | Map | Reward |
|---|
| 1 | Spider × 5 | Lorencia | Silver Medal |
| 2 | Budge Dragon × 5 | Lorencia | Silver Medal |
| 3 | Bull Fighter × 5 | Lorencia | 5 points · 1kk Zen |
| 4 | Hound × 5 | Lorencia | Silver Medal |
| 5 | Elite Bull Fighter × 5 | Lorencia | Silver Medal |
| 6 | Lich × 10 | Lorencia | Heart of Love |
| 7 | Giant × 10 | Lorencia | Heart of Love |
| 8 | Skeleton × 10 | Lorencia | 10 points · 3kk Zen |
| 9 | Goblin × 10 | Noria | Heart of Love |
| 10 | Chain Scorpion × 10 | Noria | Heart of Love |
| 11 | Elite Goblin × 15 | Noria | 3kk Zen |
| 12 | Beetle Monster × 15 | Noria | 3kk Zen |
| 13 | Hunter × 15 | Noria | Heart of Love |
| 14 | Forest Monster × 15 | Noria | 3kk Zen |
| 15 | Agon × 15 | Noria | 15 points · 3kk Zen |
| 16 | Stone Golem × 20 | Noria | Gold Medal |
| 17 | Worm × 20 | Devias | Gold Medal |
| 18 | Hommerd × 20 | Devias | 3kk Zen |
| 19 | Ice Monster × 20 | Devias | Gold Medal |
| 20 | Assassin × 20 | Devias | Gold Medal |
| 21 | Yeti × 25 | Devias | Jewel of Chaos |
| 22 | Elite Yeti × 50 | Devias | 20 points · 3kk Zen |
| 23 | Ice Queen × 10 | Devias | Jewel of Chaos |
| 24 | Pouch of Blessing × 1 | Lorencia, Devias, Noria | Jewel of Chaos |
| 25 | Golden Budge Dragon × 1 | Lorencia, Devias, Noria | 50 points · 30kk Zen |
| 26 | Larva × 20 | Dungeon | Jewel of Chaos |
| 27 | Cyclops × 20 | Dungeon | 10kk Zen |
| 28 | Ghost × 20 | Dungeon | Star of Sacred Birth |
| 29 | Skeleton Archer × 20 | Dungeon | 25 points · 10kk Zen |
| 30 | Hell Hound × 20 | Dungeon | Gemstone |
| 31 | Hell Spider × 25 | Dungeon | Jewel of Chaos |
| 32 | Elite Skeleton × 25 | Dungeon | 10kk Zen |
| 33 | Thunder Lich × 25 | Dungeon | Star of Sacred Birth |
| 34 | Dark Knight × 25 | Dungeon | 30 points · 10kk Zen |
| 35 | Gorgon × 25 | Dungeon | Gemstone |
| 36 | Shadow × 30 | Lost Tower | Jewel of Chaos |
| 37 | Poison Shadow × 30 | Lost Tower | 10kk Zen |
| 38 | Cursed Wizard × 30 | Lost Tower | Star of Sacred Birth |
| 39 | Death Cow × 30 | Lost Tower | 35 points · 10kk Zen |
| 40 | Devil × 30 | Lost Tower | Gemstone |
| 41 | Death Knight × 50 | Lost Tower | Jewel of Chaos |
| 42 | Death Gorgon × 50 | Lost Tower | 10kk Zen |
| 43 | Balrog × 10 | Lost Tower | Lost Map +1 |
| 44 | Aegis × 35 | Kalima 1 | 40 points · 10kk Zen |
| 45 | Lord Centurion × 35 | Kalima 1 | Gemstone |
| 46 | Blood Soldier × 35 | Kalima 1 | Jewel of Chaos |
| 47 | Death Angel × 35 | Kalima 1 | 10kk Zen |
| 48 | Necron × 35 | Kalima 1 | Star of Sacred Birth |
| 49 | Pouch of Blessing × 1 | Lorencia, Devias, Noria | 10kk Zen |
| 50 | Golden Goblin × 1 | Noria | Blue Chocolate Box |
Quests 51–100
| # | Monster | Map | Reward |
|---|
| 51 | Death Centurion × 35 | Kalima 1 | Wizards Ring |
| 52 | Schriker × 35 | Kalima 1 | Jewel of Harmony |
| 53 | Red Dragon × 1 | Lorencia, Devias, Noria | 75 points · 20kk Zen |
| 54 | Coin Devourer × 1 | Lorencia, Devias, Noria | Jewel of Chaos |
| 55 | Golden Budge Dragon × 1 | Lorencia, Devias, Noria | Jewel of Chaos |
| 56 | Ice Queen × 15 | Devias | 45 points · 20kk Zen |
| 57 | Bahamut × 100 | Atlans | Jewel of Soul |
| 58 | Vepar × 100 | Atlans | Jewel of Bless |
| 59 | Valkyrie × 100 | Atlans | 20kk Zen |
| 60 | Great Bahamut × 100 | Atlans | Jewel of Bless |
| 61 | Silver Valkyrie × 100 | Atlans | Bundled Jewel of Life |
| 62 | Lizard King × 100 | Atlans | 50 points · 20kk Zen |
| 63 | Hydra × 100 | Atlans | MuEurope Box +1 |
| 64 | Golden Budge Dragon × 1 | Lorencia, Devias, Noria | Lost Map +2 |
| 65 | Aegis × 100 | Kalima 2 | 55 points · 20kk Zen |
| 66 | Lord Centurion × 100 | Kalima 2 | Jewel of Soul |
| 67 | Blood Soldier × 100 | Kalima 2 | MuEurope Box +1 |
| 68 | Death Angel × 100 | Kalima 2 | 20kk Zen |
| 69 | Necron × 100 | Kalima 2 | Blue Chocolate Box |
| 70 | Golden Budge Dragon × 1 | Lorencia, Devias, Noria | MuEurope Random Box |
| 71 | Balrog × 15 | Lost Tower | 60 points · 20kk Zen |
| 72 | Coin Devourer × 1 | Lorencia, Devias, Noria | Jewel of Bless |
| 73 | Red Dragon × 1 | Lorencia, Devias, Noria | MuEurope Random Box |
| 74 | Pouch of Blessing × 1 | Lorencia, Devias, Noria | Blue Chocolate Box |
| 75 | Golden Soldier × 1 | Devias | Jewel of Harmony |
| 76 | Mutant × 150 | Tarkan | 100 points · 20kk Zen |
| 77 | Bloody Wolf × 150 | Tarkan | MuEurope Box +2 |
| 78 | Iron Wheel × 150 | Tarkan | MuEurope Random Box |
| 79 | Tantalos × 150 | Tarkan | 30kk Zen |
| 80 | Beam Knight × 150 | Tarkan | MuEurope Random Box |
| 81 | Death Centurion × 100 | Kalima 2 | Jewel of Soul |
| 82 | Schriker × 100 | Kalima 2 | 65 points · 30kk Zen |
| 83 | Harbinger × 10 | Egypt | MuEurope Random Box |
| 84 | Sphinx Overlord × 10 | Egypt | MuEurope Random Box |
| 85 | Coin Devourer × 1 | Lorencia, Devias, Noria | 70 points · 30kk Zen |
| 86 | Jackal × 10 | Egypt | MuEurope Box +2 |
| 87 | White Rabbit × 5 | Lorencia, Devias, Noria | MuEurope Random Box |
| 88 | Pouch of Blessing × 1 | Lorencia, Devias, Noria | 75 points · 30kk Zen |
| 89 | Golden Budge Dragon × 1 | Lorencia, Devias, Noria | MuEurope Random Box |
| 90 | Red Dragon × 1 | Lorencia, Devias, Noria | MuEurope Random Box |
| 91 | Alquamos × 250 | Icarus | 30kk Zen |
| 92 | Mega Crust × 250 | Icarus | Bundled Jewel of Chaos |
| 93 | Queen Rainer × 250 | Icarus | MuEurope Random Box |
| 94 | Drakan × 250 | Icarus | 80 points · 30kk Zen |
| 95 | Alpha Crust × 250 | Icarus | Bundled Jewel of Life |
| 96 | Phantom Knight × 250 | Icarus | Jewel of Harmony |
| 97 | Great Drakan × 250 | Icarus | Blue Chocolate Box |
| 98 | Phoenix of Darkness × 1 | Icarus | Lost Map +3 |
| 99 | Pouch of Blessing × 1 | Lorencia, Devias, Noria | Blue Chocolate Box |
| 100 | Golden Titan × 1 | Devias | 150 points · 50kk Zen |
Quests 101–150
| # | Monster | Map | Reward |
|---|
| 101 | Aegis × 200 | Kalima 3 | Jewel of Soul |
| 102 | Lord Centurion × 200 | Kalima 3 | MuEurope Box +3 |
| 103 | Blood Soldier × 200 | Kalima 3 | 50kk Zen |
| 104 | Death Angel × 200 | Kalima 3 | MuEurope Random Box |
| 105 | Necron × 200 | Kalima 3 | MuEurope Random Box |
| 106 | Red Dragon × 2 | Lorencia, Devias, Noria | 85 points · 50kk Zen |
| 107 | Death Tree × 300 | Aida | Blue Chocolate Box |
| 108 | Forest Orc × 300 | Aida | MuEurope Random Box |
| 109 | Death Rider × 300 | Aida | 90 points · 50kk Zen |
| 110 | Blue Golem × 300 | Aida | MuEurope Random Box |
| 111 | Witch Queen × 300 | Aida | MuEurope Box +3 |
| 112 | Hell Maine × 1 | Aida | Blue Chocolate Box |
| 113 | Death Centurion × 100 | Kalima 3 | Jewel of Harmony |
| 114 | Schriker × 100 | Kalima 3 | 95 points · 60kk Zen |
| 115 | Harbinger × 40 | Egypt | MuEurope Random Box |
| 116 | Coin Devourer × 2 | Lorencia, Devias, Noria | MuEurope Random Box |
| 117 | Sphinx Overlord × 50 | Egypt | 60kk Zen |
| 118 | Jackal × 60 | Egypt | MuEurope Random Box |
| 119 | Ice Golem × 60 | Egypt | Bundled Jewel of Bless |
| 120 | Pouch of Blessing × 1 | Lorencia, Devias, Noria | 100 points · 60kk Zen |
| 121 | Coin Devourer × 2 | Lorencia, Devias, Noria | MuEurope Random Box |
| 122 | Orc Warrior × 200 | Blood Castle 8 | MuEurope Random Box |
| 123 | Pouch of Blessing × 2 | Lorencia, Devias, Noria | Lost Map +4 |
| 124 | Chaos Castle Monster × 1 | Chaos Castle | Jewel of Harmony |
| 125 | Golden Budge Dragon × 1 | Lorencia, Devias, Noria | 200 points · 80kk Zen |
| 126 | Aegis × 250 | Kalima 4 | Bundled Jewel of Life |
| 127 | Lord Centurion × 250 | Kalima 4 | MuEurope Box +4 |
| 128 | Blood Soldier × 250 | Kalima 4 | 80kk Zen |
| 129 | Death Angel × 250 | Kalima 4 | MuEurope Random Box |
| 130 | Necron × 250 | Kalima 4 | Jewel of Soul |
| 131 | Splinter Wolf × 500 | Kanturu | 105 points · 80kk Zen |
| 132 | Iron Rider × 500 | Kanturu | MuEurope Random Box |
| 133 | Satyros × 500 | Kanturu | Bundled Jewel of Creation |
| 134 | Blade Hunter × 500 | Kanturu | 110 points · 80kk Zen |
| 135 | Kentauros × 500 | Kanturu | MuEurope Random Box |
| 136 | Gigantis × 500 | Kanturu | MuEurope Box +4 |
| 137 | Berserker × 500 | Kanturu | 80kk Zen |
| 138 | Genocider × 500 | Kanturu | MuEurope Random Box |
| 139 | Death Centurion × 100 | Kalima 4 | MuEurope Random Box |
| 140 | Schriker × 100 | Kalima 4 | 115 points · 80kk Zen |
| 141 | Orc Archer × 250 | Blood Castle 8 | MuEurope Box +4 |
| 142 | Spirit Soldier × 250 | Blood Castle 8 | MuEurope Random Box |
| 143 | Pouch of Blessing × 2 | Lorencia, Devias, Noria | 80kk Zen |
| 144 | Bloody Mutant × 30 | Bloody Tarkan | Bundled Jewel of Chaos |
| 145 | Balram × 50 | Barracks | MuEurope Random Box |
| 146 | Death Spirit × 150 | Barracks | 120 points · 80kk Zen |
| 147 | Soram × 150 | Barracks | MuEurope Random Box |
| 148 | Pouch of Blessing × 2 | Lorencia, Devias, Noria | MuEurope Random Box |
| 149 | Chaos Castle Monster × 1 | Chaos Castle | Pink Chocolate Box |
| 150 | Coin Devourer × 2 | Lorencia, Devias, Noria | Shard of Condor |
Quests 151–200
| # | Monster | Map | Reward |
|---|
| 151 | Red Dragon × 3 | Lorencia, Devias, Noria | 250 points · 100kk Zen |
| 152 | Hammer Scout × 200 | Crywolf | MuEurope Random Box |
| 153 | Lance Scout × 200 | Crywolf | MuEurope Box +5 |
| 154 | Bow Scout × 200 | Crywolf | 125 points · 100kk Zen |
| 155 | Werewolf × 200 | Crywolf | Lost Map +5 |
| 156 | Lord Centurion × 600 | Kalima 5 | Jewel of Excellent |
| 157 | Blood Soldier × 600 | Kalima 5 | 100kk Zen |
| 158 | Death Angel × 600 | Kalima 5 | Bundled Jewel of Bless |
| 159 | Necron × 600 | Kalima 5 | MuEurope Box +5 |
| 160 | Orc Archer × 300 | Blood Castle 8 | 130 points · 100kk Zen |
| 161 | Harbinger × 50 | Egypt | Bundled Jewel of Life |
| 162 | Sphinx Overlord × 70 | Egypt | MuEurope Box +5 |
| 163 | Queen of Stones × 1 | Sanctum of Stone | 100kk Zen |
| 164 | Spirit Soldier × 300 | Blood Castle 8 | MuEurope Random Box |
| 165 | Coin Devourer × 2 | Lorencia, Devias, Noria | MuEurope Random Box |
| 166 | Jackal × 80 | Egypt | 135 points · 100kk Zen |
| 167 | Ice Golem × 90 | Egypt | MuEurope Random Box |
| 168 | Queen of Stones × 1 | Sanctum of Stone | MuEurope Random Box |
| 169 | Spirit Beast × 300 | Blood Castle 8 | Bundled Jewel of Creation |
| 170 | Death Centurion × 200 | Kalima 5 | MuEurope Random Box |
| 171 | Schriker × 200 | Kalima 5 | 140 points · 100kk Zen |
| 172 | Orc Warrior × 300 | Blood Castle 8 | MuEurope Random Box |
| 173 | Pouch of Blessing × 2 | Lorencia, Devias, Noria | Shard of Condor |
| 174 | Chaos Castle Monster × 2 | Chaos Castle | Pink Chocolate Box |
| 175 | Golden Lizard King × 1 | Atlans | MuEurope Box +6 |
| 176 | Twin Tale × 2000 | Kanturu Relics | Bundled Jewel of Harmony |
| 177 | Balram × 300 | Crywolf | MuEurope Random Box |
| 178 | Soram × 300 | Crywolf | 145 points · 100kk Zen |
| 179 | Death Spirit × 50 | Barracks | Bundled Jewel of Soul |
| 180 | Scout (Hero) × 300 | Crywolf | MuEurope Box +6 |
| 181 | Werewolf (Hero) × 300 | Crywolf | 300 points · 100kk Zen |
| 182 | Bloody Mutant × 100 | Bloody Tarkan | Bundled Jewel of Life |
| 183 | Spirit Soldier × 400 | Blood Castle 8 | MuEurope Random Box |
| 184 | Reset Master × 1 | Sanctum of Stone | 100kk Zen |
| 185 | Bloody Wolf × 100 | Bloody Tarkan | Bundled Jewel of Bless |
| 186 | Bloody Tantalos × 100 | Bloody Tarkan | MuEurope Box +6 |
| 187 | Coin Devourer × 3 | Lorencia, Devias, Noria | 150 points · 100kk Zen |
| 188 | Spirit Beast × 400 | Blood Castle 8 | MuEurope Random Box |
| 189 | Queen of Stones × 1 | Sanctum of Stone | MuEurope Random Box |
| 190 | Bloody Beam Knight × 100 | Bloody Tarkan | 155 points · 100kk Zen |
| 191 | Harbinger × 100 | Egypt | MuEurope Random Box |
| 192 | Sphinx Overlord × 100 | Egypt | MuEurope Random Box |
| 193 | Spirit Sorcerer × 400 | Blood Castle 8 | 160 points · 100kk Zen |
| 194 | Jackal × 100 | Egypt | MuEurope Random Box |
| 195 | Golden Budge Dragon × 2 | Lorencia, Devias, Noria | Bundled Jewel of Chaos |
| 196 | Radiant Wardens × 1 | Devias | 100kk Zen |
| 197 | Orc Warrior × 400 | Blood Castle 8 | MuEurope Random Box |
| 198 | Pouch of Blessing × 3 | Lorencia, Devias, Noria | Shard of Condor |
| 199 | Chaos Castle Monster × 3 | Chaos Castle | Pink Chocolate Box |
| 200 | Golden Tantalos × 1 | Tarkan | MuEurope Random Box |
Quests 201–250
| # | Monster | Map | Reward |
|---|
| 201 | Persona × 2000 | Kanturu Relics | Bundled Jewel of Creation |
| 202 | Red Dragon × 4 | Lorencia, Devias, Noria | 300 points · 120kk Zen |
| 203 | Ice Golem × 100 | Egypt | MuEurope Box +7 |
| 204 | Bloody Wolf × 100 | Bloody Tarkan | MuEurope Random Box |
| 205 | Dreadfear × 2000 | Kanturu Relics | Lost Map +6 |
| 206 | Lord Centurion × 700 | Kalima 6 | 165 points · 120kk Zen |
| 207 | Blood Soldier × 700 | Kalima 6 | Bundled Jewel of Soul |
| 208 | Death Angel × 700 | Kalima 6 | MuEurope Random Box |
| 209 | Necron × 700 | Kalima 6 | 170 points · 120kk Zen |
| 210 | Relic Goblin × 10 | Sanctum of Stone | MuEurope Box +7 |
| 211 | Twin Tale × 2500 | Kanturu Relics | Bundled Jewel of Life |
| 212 | Bloody Tantalos × 100 | Bloody Tarkan | 120 points · 120kk Zen |
| 213 | Bloody Beam Knight × 100 | Bloody Tarkan | MuEurope Random Box |
| 214 | Reset Master × 1 | Sanctum of Stone | MuEurope Random Box |
| 215 | Kabura Dismantler × 20 | Sanctum of Stone | 175 points · 120kk Zen |
| 216 | Death Centurion × 250 | Kalima 6 | Bundled Jewel of Bless |
| 217 | Schriker × 250 | Kalima 6 | MuEurope Box +7 |
| 218 | Orc Archer × 350 | Blood Castle 8 | Bundled Jewel of Creation |
| 219 | Radiant Wardens × 2 | Devias | 180 points · 120kk Zen |
| 220 | Rust Shaman × 20 | Sanctum of Stone | Jewel of Excellent |
| 221 | Spirit Knight × 400 | Blood Castle 8 | MuEurope Random Box |
| 222 | Bloody Mutant × 150 | Bloody Tarkan | 120kk Zen |
| 223 | Relic Miner × 20 | Sanctum of Stone | MuEurope Random Box |
| 224 | Chaos Castle Monster × 4 | Chaos Castle | Pink Chocolate Box |
| 225 | Zaikan × 1 | Tarkan | Bundled Jewel of Guardian |
| 226 | Persona × 2500 | Kanturu Relics | 350 points · 130kk Zen |
| 227 | Queen of Stones × 1 | Sanctum of Stone | MuEurope Random Box |
| 228 | Spirit Soldier × 450 | Blood Castle 8 | MuEurope Random Box |
| 229 | Bloody Wolf × 150 | Bloody Tarkan | 185 points · 130kk Zen |
| 230 | Illusion of Kundun × 1 | Kalima 1 | Shard of Condor |
| 231 | Bloody Tantalos × 150 | Bloody Tarkan | MuEurope Random Box |
| 232 | Spirit Beast × 450 | Blood Castle 8 | Bundled Jewel of Soul |
| 233 | Reset Master × 1 | Sanctum of Stone | 190 points · 130kk Zen |
| 234 | Relic Goblin × 15 | Sanctum of Stone | MuEurope Random Box |
| 235 | Illusion of Kundun × 1 | Kalima 2 | Shard of Condor |
| 236 | Twin Tale × 2500 | Kanturu Relics | Bundled Jewel of Harmony |
| 237 | Hammer Scout × 300 | Crywolf | MuEurope Random Box |
| 238 | Lance Scout × 300 | Crywolf | 195 points · 130kk Zen |
| 239 | Kabura Dismantler × 25 | Sanctum of Stone | MuEurope Box +8 |
| 240 | Illusion of Kundun × 1 | Kalima 3 | Shard of Condor |
| 241 | Bow Scout × 300 | Crywolf | Bundled Jewel of Life |
| 242 | Werewolf × 300 | Crywolf | 130kk Zen |
| 243 | Bloody Beam Knight × 150 | Bloody Tarkan | MuEurope Random Box |
| 244 | Rust Shaman × 25 | Sanctum of Stone | Bundled Jewel of Creation |
| 245 | Illusion of Kundun × 1 | Kalima 4 | Shard of Condor |
| 246 | Spirit Sorcerer × 500 | Blood Castle 8 | MuEurope Random Box |
| 247 | Bloody Mutant × 200 | Bloody Tarkan | 200 points · 130kk Zen |
| 248 | Relic Miner × 25 | Sanctum of Stone | MuEurope Random Box |
| 249 | Chaos Castle Monster × 5 | Chaos Castle | Pink Chocolate Box |
| 250 | Illusion of Kundun × 1 | Kalima 5 | Shard of Condor |
Quests 251–300
| # | Monster | Map | Reward |
|---|
| 251 | Persona × 3000 | Kanturu Relics | Bundled Jewel of Soul |
| 252 | Red Dragon × 5 | Lorencia, Devias, Noria | MuEurope Box +8 |
| 253 | Radiant Wardens × 3 | Devias | 400 points · 130kk Zen |
| 254 | Reset Master × 1 | Sanctum of Stone | Bundled Jewel of Bless |
| 255 | Dreadfear × 3000 | Kanturu Relics | MuEurope Random Box |
| 256 | Bloody Wolf × 200 | Bloody Tarkan | 205 points · 130kk Zen |
| 257 | Spirit Knight × 600 | Blood Castle 8 | Bundled Jewel of Chaos |
| 258 | Golden Budge Dragon × 3 | Lorencia, Devias, Noria | MuEurope Random Box |
| 259 | Bloody Tantalos × 200 | Bloody Tarkan | MuEurope Random Box |
| 260 | Relic Goblin × 20 | Sanctum of Stone | Shard of Condor |
| 261 | Twin Tale × 3000 | Kanturu Relics | MuEurope Random Box |
| 262 | Coin Devourer × 4 | Lorencia, Devias, Noria | 210 points · 130kk Zen |
| 263 | Bloody Beam Knight × 200 | Bloody Tarkan | MuEurope Random Box |
| 264 | Orc Archer × 500 | Blood Castle 8 | MuEurope Random Box |
| 265 | Kabura Dismantler × 30 | Sanctum of Stone | Bundled Jewel of Creation |
| 266 | Golden Dragon × 1 | Lorencia, Devias, Noria | MuEurope Random Box |
| 267 | Spirit Soldier × 500 | Blood Castle 8 | Bundled Jewel of Life |
| 268 | Red Dragon × 5 | Lorencia, Devias, Noria | 215 points · 130kk Zen |
| 269 | Golden Lizard King × 1 | Atlans | MuEurope Random Box |
| 270 | Rust Shaman × 30 | Sanctum of Stone | MuEurope Random Box |
| 271 | Golden Tantalos × 1 | Tarkan | 220 points · 130kk Zen |
| 272 | Pouch of Blessing × 4 | Lorencia, Devias, Noria | MuEurope Random Box |
| 273 | Relic Miner × 30 | Sanctum of Stone | MuEurope Random Box |
| 274 | Chaos Castle Monster × 6 | Chaos Castle | Pink Chocolate Box |
| 275 | Enigma × 1 | Dungeon | Shard of Condor |
| 276 | Persona × 3500 | Kanturu Relics | MuEurope Random Box |
| 277 | Orc Warrior × 500 | Blood Castle 8 | MuEurope Random Box |
| 278 | Reset Master × 1 | Sanctum of Stone | 450 points · 130kk Zen |
| 279 | Golden Budge Dragon × 4 | Lorencia, Devias, Noria | MuEurope Random Box |
| 280 | Dreadfear × 3500 | Kanturu Relics | Lost Map +7 |
| 281 | Lord Centurion × 800 | Kalima 7 | Bundled Jewel of Bless |
| 282 | Blood Soldier × 800 | Kalima 7 | MuEurope Random Box |
| 283 | Death Angel × 800 | Kalima 7 | 225 points · 130kk Zen |
| 284 | Necron × 800 | Kalima 7 | MuEurope Random Box |
| 285 | Relic Goblin × 25 | Sanctum of Stone | MuEurope Random Box |
| 286 | Twin Tale × 3500 | Kanturu Relics | 230 points · 130kk Zen |
| 287 | Queen of Stones × 1 | Sanctum of Stone | MuEurope Random Box |
| 288 | Spirit Beast × 500 | Blood Castle 8 | Bundled Jewel of Soul |
| 289 | Radiant Wardens × 4 | Devias | 235 points · 130kk Zen |
| 290 | Kabura Dismantler × 35 | Sanctum of Stone | Shard of Condor |
| 291 | Reset Master × 1 | Sanctum of Stone | MuEurope Random Box |
| 292 | Spirit Sorcerer × 700 | Blood Castle 8 | Bundled Jewel of Creation |
| 293 | Death Centurion × 300 | Kalima 7 | MuEurope Random Box |
| 294 | Schriker × 300 | Kalima 7 | MuEurope Random Box |
| 295 | Rust Shaman × 35 | Sanctum of Stone | 240 points · 130kk Zen |
| 296 | Radiant Wardens × 5 | Devias | Bundled Jewel of Life |
| 297 | Pouch of Blessing × 5 | Lorencia, Devias, Noria | MuEurope Random Box |
| 298 | Relic Miner × 35 | Sanctum of Stone | Bundled Jewel of Harmony |
| 299 | Chaos Castle Monster × 7 | Chaos Castle | Pink Chocolate Box |
| 300 | Jakiro × 1 | Bloody Tarkan | Shard of Condor |
Quests 301–350
| # | Monster | Map | Reward |
|---|
| 301 | Coin Devourer × 5 | Lorencia, Devias, Noria | 500 points · 150kk Zen |
| 302 | Spirit Knight × 700 | Blood Castle 8 | Bundled Jewel of Chaos |
| 303 | Red Dragon × 5 | Lorencia, Devias, Noria | MuEurope Random Box |
| 304 | Anubis × 1 | Tarkan | MuEurope Random Box |
| 305 | Relic Goblin × 30 | Sanctum of Stone | Shard of Condor |
| 306 | Balram × 400 | Crywolf | 245 points · 150kk Zen |
| 307 | Soram × 400 | Crywolf | Bundled Jewel of Bless |
| 308 | Orc Archer × 600 | Blood Castle 8 | MuEurope Random Box |
| 309 | Reset Master × 1 | Sanctum of Stone | 150kk Zen |
| 310 | Kabura Dismantler × 40 | Sanctum of Stone | Bundled Jewel of Creation |
| 311 | Spirit Sorcerer × 800 | Blood Castle 8 | MuEurope Random Box |
| 312 | Reset Master × 1 | Sanctum of Stone | MuEurope Random Box |
| 313 | Spirit Beast × 600 | Blood Castle 8 | Shard of Condor |
| 314 | Luminarch × 1 | Devias | 250 points · 150kk Zen |
| 315 | Rust Shaman × 40 | Sanctum of Stone | Bundled Jewel of Life |
| 316 | Spirit Knight × 800 | Blood Castle 8 | MuEurope Random Box |
| 317 | Ancient Boss × 1 | Sanctum of Stone | 255 points · 150kk Zen |
| 318 | Grand Master Boss × 1 | Sanctum of Stone | MuEurope Random Box |
| 319 | Dreadfear × 4000 | Kanturu Relics | MuEurope Random Box |
| 320 | Illusion of Kundun × 1 | Kalima 6 | Shard of Condor |
| 321 | Queen of Stones × 2 | Sanctum of Stone | 260 points · 150kk Zen |
| 322 | Grand Master Boss × 1 | Sanctum of Stone | MuEurope Random Box |
| 323 | Relic Miner × 40 | Sanctum of Stone | MuEurope Random Box |
| 324 | Chaos Castle Monster × 8 | Chaos Castle | Pink Chocolate Box |
| 325 | Relics of Kundun × 1 | Kalima 7 | 550 points · 150kk Zen |
| 326 | Persona × 5000 | Kanturu Relics | MuEurope Random Box |
| 327 | Red Dragon × 6 | Lorencia, Devias, Noria | Bundled Jewel of Creation |
| 328 | Death Spirit × 60 | Barracks | 150kk Zen |
| 329 | Scout (Hero) × 400 | Crywolf | Jewel of Luck |
| 330 | Kabura Dismantler × 45 | Sanctum of Stone | Shard of Condor |
| 331 | Asterion × 1 | Dungeon | 265 points · 150kk Zen |
| 332 | Spirit Soldier × 600 | Blood Castle 8 | Jewel of Excellent |
| 333 | Amhek × 1 | Egypt | Jewel of Excellent |
| 334 | Hellbringer × 1 | Bloody Tarkan | 150kk Zen |
| 335 | Rust Shaman × 45 | Sanctum of Stone | Shard of Condor |
| 336 | Megalodon × 1 | Atlans | Bundled Jewel of Soul |
| 337 | Orc Archer × 600 | Blood Castle 8 | Bundled Jewel of Life +1 |
| 338 | Werewolf (Hero) × 400 | Crywolf | 270 points · 150kk Zen |
| 339 | Voidwatcher × 1 | Kanturu Relics | Bundled Jewel of Bless |
| 340 | Maya Left Hand × 1 | Kanturu Relics | Shard of Condor |
| 341 | Dreadfear × 5000 | Kanturu Relics | Jewel of Excellent |
| 342 | Reset Master × 1 | Sanctum of Stone | 275 points · 150kk Zen |
| 343 | Spirit Sorcerer × 1000 | Blood Castle 8 | Jewel of Excellent |
| 344 | Skylord Azrael × 1 | Icarus | Jewel of Luck |
| 345 | Maya Right Hand × 1 | Kanturu Relics | Shard of Condor |
| 346 | Spirit Knight × 1000 | Blood Castle 8 | 280 points · 150kk Zen |
| 347 | Pouch of Blessing × 6 | Lorencia, Devias, Noria | Shard of Condor |
| 348 | Relic Miner × 45 | Sanctum of Stone | 150kk Zen |
| 349 | Chaos Castle Monster × 9 | Chaos Castle | Pink Chocolate Box |
| 350 | Nightmare × 1 | Kanturu Relics | 2000 points · 1kkk Zen |
Quests 351–351
| # | Monster | Map | Reward |
|---|
| 351 | Balgass × 1 | Crywolf | Condor Flame |